Citroen C4 Loeb Edition
CITROEN C4 1.6HDi 16V by LOEB 3dr (;2007-2008); Technical Data
General
Badge Engine CC: | 1.6 |
Badge Power: | 110 |
Based On ID: | 33880 |
Coin Description: | 16V |
Coin Series: | by LOEB |
Generation Mark: | 1 |
Insurance Group 1: | 6 |
Insurance Group 1 - 50 Effective January 07: | 15E |
Insurance Group 2: | E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Front/Side Impact - Discontinued February 09: | 9 |
NCAP Pedestrian - Discontinued February 09: | 9 |
Service Interval Frequency - Months: | N |
Service Interval Mileage: | 12500 |
Special Edition: | True |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | 150000 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO: | 0.022 |
CO2 (g/km): | 128 |
HC: | N |
HC+NOx: | 0.205 |
Noise Level dB(A): | 73.8 |
NOx: | 0.19 |
Particles: | 0.024 |
Standard Euro Emissions: | EURO 4 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1560 |
Compression Ratio: | 18:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 75 |
Cylinders - Stroke (mm): | 88.3 |
Engine Code: | DV6TED4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 5 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg): | 58.8 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 70.6 |
EC Urban (mpg): | 46.3 |
Performance
0 to 62 mph (secs): | 11.2 |
Engine Power - BHP: | 110 |
Engine Power - KW: | 82 |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 177 |
Engine Torque - MKG: | 24 |
Engine Torque - NM: | 240 |
Engine Torque - RPM: | 1750 |
Top Speed: | 119 |
Tyres
Alloys?: | True |
Tyre Size Front: | 205/50 R17 |
Tyre Size Rear: | 205/50 R17 |
Tyre Size Spare: | 205/50 R17 |
Wheel Style: | RESOLFEN |
Wheel Type: | 17" ALLOY |
Vehicle Dimensions
Height: | 1458 |
Height (including roof rails): | N |
Length: | 4274 |
Wheelbase: | 2608 |
Width: | 1769 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 1799 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 314 |
Max. Loading Weight: | 521 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1300 |
Max. Towing Weight - Unbraked: | 677 |
Minimum Kerbweight: | 1279 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 10.7 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
Citroen C4 Loeb Edition
Source: https://www.motorparks.co.uk/technical-data/citroen/c4/1.6hdi-16v-by-loeb-3dr-%282007-2008%29